PRE – Another iPhone Killer?
Posted on January 9th, 2009 by marcio
Finally!
PALM has anounced it new Operational System, the Web OS and a brand new Cell Phone: Palm PRE.
See the comparison with iPhone:
| Model | iPhone | Palm Pre |
| OS | Apple Mac OS iPhone | Palm Web OS |
| Screen | 3.5″ | 3.1″ |
| Resolution | 480×320 | 480×320 |
| Memory | 8/16GB | 8GB |
| Camera | 2 MPixels | 3 MPixels |
| Flash | no | yes (LED) |
| Headphone jack | 3.5 mm stereo | 3.5 mm stereo |
| 3G | yes | yes |
| GPS | yes | yes |
| Wi-Fi | yes | yes |
| Blue Tooth | yes | yes |
| Accelerometer | yes | yes |
| Weight | 133 grams (4.7 ounces) | 135 grams (4.76 ounces) |
| Height | 115.5 mm (4.5 inches) | 100.5mm (3.9 inches) |
| Width | 62.1 mm (2.4 inches) | 59.5mm (2.3 inches) |
| Thickness | 12.3 mm (0.48 inch) | 16.95mm (0.67 inches) |
| Replaceable Battery | no | yes |
| Touch screen | yes | yes |
| Multi touch | yes | yes |
| Keyboard | no | yes |

See more in PALM site.
Filed under: All, Video/Audio, Windows, tips
No doubt, it’s a great phone. But I think this is Palm’s last hurrah ;(